Cumberland Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
670 Nate Whipple Highway 3 2 1,782 $465,000 $260 0 days
51 Jackson Street 3 1 1,652 $419,000 $253 0 days
73 Kay Street 3 1 1,164 $479,500 $411 0 days
45 Bear Hill Road 3 2 1,848 $459,900 $248 0 days
54 Scarborough Road 3 2 1,890 $499,900 $264 0 days
20 Scarborough Road 3 2 2,371 $455,000 $191 1 day
36 Larchwood Drive 4 2 1,966 $599,900 $305 7 days
43 Scarborough Road 3 2 1,406 $409,900 $291 12 days
234 Minerva Avenue 3 2 2,470 $439,900 $178 2 days
72 Countryside Drive 4 3 3,229 $675,000 $209 2 days
Average: 3.1 2.4 2,610 $523,540 $243 97 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Fiske Avenue 3 2 2,972 $460,000 $154 0 days
10 Monica Drive 3 1 1,144 $399,000 $348 7 days
51 Sherman Avenue 3 3 1,648 $486,900 $295 8 days
8 Britts Ridge 3 3 2,490 $675,000 $271 16 days
130 Bear Hill Road Unit 307 2 3 1,750 $427,900 $244 10 days
26 Aborn Avenue 3 4 2,660 $615,000 $231 16 days
14 Weeks Street 4 4 2,160 $559,900 $259 15 days
4 Cushing Ne Street 6 3 2,625 $459,000 $174 17 days
24 Chestnut Street 3 2 2,060 $479,000 $232 20 days
3980 Diamond Hill Road 1 1 840 $110,000 $130 21 days
Average: 3.0 2.5 2,698 $498,949 $229 112 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Elk Street 4 2 1,523 $459,900 $439,900 $288 54 days 5/31/23
20 Fairhaven Road 3 1 2,368 $389,900 $340,000 $143 26 days 5/31/23
52 Windsong Road 4 4 3,100 $699,900 $756,000 $243 61 days 5/31/23
9 Carlson Drive 3 1 1,490 $379,900 $405,000 $271 41 days 5/30/23
200 Manville Hill Road Unit 22 1 1 730 $169,900 $175,000 $239 26 days 5/26/23
66 Hillside Road 4 3 3,217 $709,900 $709,900 $220 75 days 5/25/23
32 Rolling Acres Drive 3 2 1,686 $475,000 $460,000 $272 41 days 5/25/23
20 Scott Road 6 3 3,343 $449,000 $439,000 $131 20 days 5/22/23
18 Scott Road N/A N/A N/A $494,900 $486,000 Unknown 22 days 5/22/23
12 Lenox Street 4 2 3,478 $390,000 $410,000 $117 53 days 5/22/23
Average: 3.0 2.1 2,102 $439,796 $438,205 $226 76 days
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.